Épület | Emelet | Lakás | Lakás alapterület | Terasz alapterület | Állapot | |
---|---|---|---|---|---|---|
A | Földszint | 1 | 52.42 | 40.79 | Eladva | |
A | Földszint | 2 | 40.43 | 14.98 | Eladva | |
A | Földszint | 3 | 55.33 | 40.50 | Eladva | |
A | Földszint | 4 | 42.79 | 17.93 | Eladva | |
A | Földszint | 5 | 36.37 | 17.54 | Eladva | |
A | Földszint | 6 | 35.00 | 17.80 | Eladva | |
A | Földszint | 7 | 34.74 | 16.07 | Eladva | |
A | Földszint | 8 | 35.00 | 12.10 | Eladva | |
A | Földszint | 9 | 34.83 | 17.75 | Eladva | |
A | Földszint | 10 | 37.60 | 18.95 | Eladva | |
A | Földszint | 11 | 39.83 | 16.88 | Eladva | |
A | Földszint | 12 | 38.42 | 16.18 | Eladva | |
A | 1. emelet | 101 | 52.42 | 54.65 | Eladva | |
A | 1. emelet | 102 | 40.43 | 18.05 | Eladva | |
A | 1. emelet | 103 | 55.33 | 52.47 | Eladva | |
A | 1. emelet | 104 | 42.79 | 17.94 | Eladva | |
A | 1. emelet | 105 | 36.37 | 21.82 | Eladva | |
A | 1. emelet | 106 | 34.67 | 22.42 | Eladva | |
A | 1. emelet | 107 | 34.74 | 19.67 | Eladva | |
A | 1. emelet | 108 | 34.74 | 17.68 | Eladva | |
A | 1. emelet | 109 | 34.83 | 20.69 | Eladva | |
A | 1. emelet | 110 | 37.60 | 19.22 | Eladva | |
A | 1. emelet | 111 | 39.73 | 17.92 | Eladva | |
A | 1. emelet | 112 | 42.79 | 17.45 | Eladva | |
A | 2. emelet | 201 | 52.42 | 54.65 | Eladva | |
A | 2. emelet | 202 | 40.43 | 18.05 | Eladva | |
A | 2. emelet | 203 | 55.33 | 52.47 | Eladva | |
A | 2. emelet | 204 | 42.79 | 17.94 | Eladva | |
A | 2. emelet | 205 | 36.37 | 21.82 | Eladva | |
A | 2. emelet | 206 | 54.79 | 47.39 | Eladva | |
A | 2. emelet | 207 | 51.08 | 44.37 | Eladva | |
A | 2. emelet | 208 | 37.60 | 19.21 | Eladva | |
A | 2. emelet | 209 | 39.73 | 17.92 | Eladva | |
A | 2. emelet | 210 | 42.79 | 17.45 | Eladva | |
A | Penthouse | 301 | 56.01 | 54.27 | Eladva | |
A | Penthouse | 302 | 49.33 | 44.61 | Eladva | |
A | Penthouse | 303 | 39.96 | 23.59 | Eladva | |
A | Penthouse | 304 | 40.41 | 12.75 | Eladva | |
A | Penthouse | 305 | 36.25 | 28.44 | Eladva | |
A | Penthouse | 306 | 30.48 | 24.46 | Eladva | |
A | Penthouse | 307 | 41.09 | 14.12 | Eladva | |
A | Penthouse | 308 | 41.09 | 17.98 | Eladva | |
A | Full Penthouse | 401 | 60.18 | 128.05 | Eladva | |
A | Full Penthouse | 402 | 53.09 | 108.03 | Eladva | |
A | Full Penthouse | 403 | 35.30 | 48.37 | Eladva | |
B | Földszint | 1 | 43.29 | 25.62 | Eladva | |
B | Földszint | 2 | 47.95 | 27.25 | Eladva | |
B | Földszint | 3 | 42.79 | 17.93 | Eladva | |
B | Földszint | 4 | 33.09 | 14.26 | Eladva | |
B | Földszint | 5 | 36.37 | 17.61 | Eladva | |
B | Földszint | 7 | 34.93 | 13.72 | Eladva | |
B | Földszint | 8 | 32.29 | 12.68 | Eladva | |
B | Földszint | 9 | 41.33 | 16.27 | Eladva | |
B | 1. emelet | 101 | 46.79 | 27.28 | Eladva | |
B | 1. emelet | 102 | 46.79 | 27.28 | Eladva | |
B | 1. emelet | 103 | 42.79 | 17.1 | Eladva | |
B | 1. emelet | 104 | 33.09 | 14.86 | Eladva | |
B | 1. emelet | 105 | 36.37 | 21.64 | Eladva | |
B | 1. emelet | 106 | 35.01 | 21.95 | Eladva | |
B | 1. emelet | 107 | 36.31 | 20.51 | Eladva | |
B | 1. emelet | 108 | 36.31 | 17.24 | Eladva | |
B | 1. emelet | 109 | 35.01 | 17.63 | Eladva | |
B | 1. emelet | 110 | 41.06 | 17.64 | Eladva | |
B | 1. emelet | 111 | 35.92 | 15.22 | Eladva | |
B | 1. emelet | 112 | 33.09 | 15.19 | Eladva | |
B | 1. emelet | 113 | 42.79 | 16.61 | Eladva | |
B | 2. emelet | 201 | 46.79 | 27.28 | Eladva | |
B | 2. emelet | 202 | 46.79 | 27.28 | Eladva | |
B | 2. emelet | 203 | 42.79 | 17.1 | Eladva | |
B | 2. emelet | 204 | 33.09 | 14.86 | Eladva | |
B | 2. emelet | 205 | 36.37 | 21.64 | Eladva | |
B | 2. emelet | 206 | 54.79 | 48.42 | Eladva | |
B | 2. emelet | 207 | 54.79 | 40.74 | Eladva | |
B | 2. emelet | 208 | 41.06 | 17.64 | Eladva | |
B | 2. emelet | 209 | 35.92 | 15.22 | Eladva | |
B | 2. emelet | 210 | 33.09 | 15.19 | Eladva | |
B | 2. emelet | 211 | 42.79 | 16.61 | Eladva | |
B | Penthouse | 301 | 56.25 | 48.07 | Eladva | |
B | Penthouse | 302 | 41.5 | 40.43 | Eladva | |
B | Penthouse | 303 | 39.96 | 21.43 | Eladva | |
B | Penthouse | 304 | 39.71 | 14.17 | Eladva | |
B | Penthouse | 305 | 36.25 | 17.79 | Eladva | |
B | Penthouse | 306 | 36.25 | 27.91 | Eladva | |
B | Penthouse | 307 | 42.63 | 21.67 | Eladva | |
B | Penthouse | 308 | 44.26 | 22.72 | Eladva | |
B | Full Penthouse | 401 | 59.05 | 127.37 | Eladva | |
B | Full Penthouse | 402 | 58.01 | 130.63 | Eladva | |
B | Full Penthouse | 403 | 33.68 | 46.48 | Eladva | |
C | Földszint (Saját kert 22nm) | C001 | 42 | 25 | Szabad | További információ |
C | 2. emelet (Saroklakás) | C202 | 42 | 27 | Szabad | További információ |
C | 3. emelet (Panoráma) | C305 | 42 | 21 | Szabad | További információ |
Szakértő kollegáink várják megkeresését! Kapcsolat